New Hampshire |
|||
Rank | Peak | Elevation | Range |
1 | Mount Washington | 6,288ft | Presidential |
2 | Mount Adams | 5,793ft | Presidential |
3 | Mount Jefferson | 5,712ft | Presidential |
4 | Mount Monroe | 5,384ft | Presidential |
5 | Mount Madison | 5,367ft | Presidential |
6 | Mount Lafayette | 5,249ft | Franconia |
7 | Mount Lincoln | 5,089ft | Franconia |
8 | South Twin | 4,902ft | Twin |
9 | Carter Dome | 4,832ft | Carter-Moriah |
10 | Mount Moosilauke | 4,802ft | White Mountains |
New York |
|||
Rank | Peak | Elevation | Range |
1 | Mount Marcy | 5,343ft | Adirondack |
2 | Algonquin Peak | 5,114ft | MacIntyre |
3 | Mount Haystack | 4,960ft | Adirondack |
4 | Mount Skylight | 4,925ft | Adirondack |
5 | Whiteface Mountain | 4,867ft | Adirondack |
6 | Dix Mountain | 4,840ft | Dix |
7 | Gray Peak | 4,826ft | Adirondack |
8 | Iroquios Peak | 4,843ft | MacIntyre |
9 | Basin Mountain | 4,826ft | Adirondack |
10 | Gothics | 4,734ft | Great Range |
Vermont |
|||
Rank | Peak | Elevation | Range |
1 | Mount Mansfield | 4,393ft | Green Mountains |
2 | Killington Peak | 4,299ft | Coolidge Range |
3 | Mount Ellen | 4,083ft | Green Mountains |
4 | Camel's Hump | 4,083ft | Green Mountains |
5 | Mount Abraham | 4,006ft | Green Mountains |
6 | Lincoln Peak | 3,975ft | Green Mountains |
7 | Pico Peak | 3,967ft | Coolidge Range |
8 | Bear Head | 3,940ft | Green Mountains |
9 | Stratton Mountain | 3,940ft | Green Mountains |
10 | Little Killington | 3,939ft | Green Mountains |
Maine |
|||
Rank | Peak | Elevation | Range |
1 | Baxter Peak | 5,269ft | Appalachian |
2 | Hamlin | 4,756ft | Appalachian |
3 | Sugarloaf Mountain | 4,237ft | Rangeley-Stratton |
4 | Crocker Mountain | 4,229ft | Appalachian |
5 | Old Speck Mountain | 4,170ft | Mahoosuc |
6 | North Brother | 4,150ft | Appalachian |
7 | West Peak | 4,145ft | Appalachian |
8 | Saddleback Mountain | 4,121ft | Rangeley-Stratton |
9 | Avery Peak | 4,088ft | Appalachian |
10 | Mount Abraham | 4,050ft | Appalachian |
Massachusetts |
|||
Rank | Peak | Elevation | Range |
1 | Mount Greylock | 3,489ft | Taconic |
2 | Saddle Ball Mountain | 3,238ft | Greylock |
3 | Mount Fitch | 3,110ft | Greylock |
4 | Mount Williams | 2,951ft | Greylock |
5 | Berlin Mountain | 2,818ft | Taconic |
6 | Spruce Mountain | 2,710ft | Berkshires |
7 | Mount Prospect | 2,690ft | Berkshires |
8 | Misery Mountain | 2,671ft | Taconic |
9 | Brodie Mountain | 2,621ft | Taconic |
10 | Mount Everett | 2,608ft | Taconic |